
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 16mm Bolts)FOR DOMESTIC IMPORT TWO BOLT STRUTS. EZ Cams make non adjustable two bolt struts adjustable up to + 1. 75deg camber change. Head markings show where the cam is for maximum change and an easy to manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for
FOR DOMESTIC/IMPORT-TWO BOLT STRUTS. EZ Cams make non-adjustable two-bolt struts adjustable up to +/- 1.75deg camber change. Head markings show where the cam is for maximum change and an easy-to-manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for camber issues and a perfect companion sale for any strut job. Save time, money and effort by making aligning two-bolt struts a one-man job without grinding. Keep one of each part number in stock, measure the OE threads, replace the OE bolt with SPC's EZ Cams to make your alignment jobs fast and profitable. US Patent Nos. 8,544,861 * 8,469,375 * D783,393 * Additional Patents Pending China Patent No. ZL 2019630012294.X California Residents WARNINGThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 1985-1990 | Buick | Electra | Limited |
| 1985-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 1987-1991 | Buick | LeSabre | Base |
| 1986-2005 | Buick | LeSabre | Custom |
| 1986-1990 | Buick | LeSabre | Estate Wagon |
| 1986-2005 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 1989-1991 | Buick | Reatta | Base |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1988-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 1986-1993 | Buick | Riviera | Luxury |
| 1986-1989 | Buick | Riviera | T-Type |
| 1982-1989 | Buick | Skyhawk | Custom |
| 1982-1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1983-1987 | Buick | Skyhawk | T-Type |
| 1990-1991 | Buick | Skylark | Base |
| 1986-1995 | Buick | Skylark | Custom |
| 1990-1995 | Buick | Skylark | Gran Sport |
| 1986-1989,1993-1995 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 1982-1988 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 2020-2026 | Cadillac | CT4 | Luxury |
| 2020-2026 | Cadillac | CT4 | Premium Luxury |
| 2020-2026 | Cadillac | CT4 | Sport |
| 2020-2026 | Cadillac | CT4 | V |
| 2022-2026 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2026 | Cadillac | CT5 | Premium Luxury |
| 2020-2026 | Cadillac | CT5 | Sport |
| 2020-2026 | Cadillac | CT5 | V |
| 2022-2026 | Cadillac | CT5 | V Blackwing |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2016-2019 | Cadillac | CTS | V |
| 2016-2019 | Cadillac | CTS | Vsport |
| 2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 1994-2005 | Cadillac | DeVille | Base |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1986-1997 | Cadillac | Eldorado | Base |
| 1986-1991 | Cadillac | Eldorado | Biarritz |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1990-1994 | Cadillac | Eldorado | Touring |
| 1986-1992 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1994-2004 | Cadillac | Seville | SLS |
| 1988-2003 | Cadillac | Seville | STS |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 1987-1995 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1995 | Chevrolet | Beretta | Z26 |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 1987,2010-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 2010-2024 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1982-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 2012-2015,2017-2024 | Chevrolet | Camaro | ZL1 |
| 1982-1990 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-1994 | Chevrolet | Cavalier | Z24 |
| 1987-1989,1994-1995 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1990-1994 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 2014-2017 | Chevrolet | SS | Base |
| 2009-2017 | Chevrolet | Traverse | LS |
| 2009-2017 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017 | Chevrolet | Traverse | Premier |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 1994-1997,1999-2001 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 2004-2005 | Chrysler | Sebring | Base |
| 2004-2005 | Chrysler | Sebring | Limited |
| 2001-2003 | Chrysler | Sebring | LX |
| 2001-2003 | Chrysler | Sebring | LXi |
| 1993-2000 | Dodge | Intrepid | Base |
| 1993-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 1990-1992 | Dodge | Monaco | ES |
| 1990-1992 | Dodge | Monaco | LE |
| 2001-2004 | Dodge | Stratus | ES |
| 2001-2005 | Dodge | Stratus | R/T |
| 2001-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2005 | Dodge | Stratus | SXT |
| 1988-1989 | Eagle | Medallion | DL |
| 1988-1989 | Eagle | Medallion | LX |
| 1988-1992 | Eagle | Premier | ES |
| 1990-1992 | Eagle | Premier | ES Limited |
| 1988-1992 | Eagle | Premier | LX |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2024 | Ford | Edge | SE |
| 2007-2024 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2025-2026 | Ford | Explorer | Active |
| 2026 | Ford | Explorer | Active 100A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1627 reviews
Sort
Product Reviews
★★★★★ 5
Buen producto
Size: 10FT, Style: 16AWG-3C
Buen producto, cumple con su propósito
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Very good for the price
Size: 30FT, Style: 16AWG-3C
Great for what I used it for
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2024
★★★★★ 5
Worked out great
Size: 10FT, Style: 16AWG-3C
Just what we needed to rewire a light fixture with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2023
★★★★★ 5
Perfect to make extension cords
Size: 20FT, Style: 16AWG-3C
I have several portable tungsten work lights on stands. They product a high level of light which is great for work in a place without adequate lighting. I can move the lights around and get the best lighting. The problem is that they have short cords. This wire, the 16AWG (with the addition of a plug and a receptacle) will solve that problem. The outer jacket is rugged enough to handle daily use and it is light enough that it is not a bother to carry several to the work site.
With a rating of 13.1 amps it maybe a little light to use as a replacement cord for power tools, but this wire does come in several other sizes including 14AWG which should work on most tools.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2022
★★★★★ 5
nice 3 strand 16 gauge wire
Size: 20FT, Style: 16AWG-3C, Size: 20FT, Style: 16AWG-3C
This review is for a 20 foot sample of 3 stranded 16 gauge wire. 300V capacity. Using a multimeter, I got a resistance reading of 0.2 ohms across each of the three strands (at roughly 68 degrees Farenheit). Specs say 26 strands of 0.254 mm Tinned copper wire are inside each cable. Good flexibility in the covering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2022
recommand products
Mizuno Womens MXR Trainer Harbor Mist / Iron Gate
70.00
Rolex Oyster Perpetual 41mm ref. 124300 Tiffany Dial - Full Set
11495.00
Rolex Datejust ref. 126334 Wimbledon Dial Jubilee bracelet - Full Set
6945.00
New Balance Womens 327 Trainer Black Cement / White
100.00
Elastic bandages Dark Blue One Size
30.49