
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
McLeod RXT1200 Twin Assy LS 6 Bolt Crank 1-1/8 X 26 Spline Org Facing 168McLeod RXT HD Rated up to 1300 HP, this twin disc clutch is Intended for the high horsepower street strip fan. This clutch can handle serious horsepower and still remain street able. Ceramic lined clutch discs will provide smooth engagement with a moderate pedal effort to make this clutch kit ideal for the street performance enthusiast. This clutch is perfect for the person that wants the best of both worlds. This clutch is perfect for the person that
McLeod RXT HD – Rated up to 1300 HP, this twin disc clutch is Intended for the high horsepower street/strip fan. This clutch can handle serious horsepower and still remain street-able. Ceramic lined clutch discs will provide smooth engagement with a moderate pedal effort to make this clutch kit ideal for the street performance enthusiast. This clutch is perfect for the person that wants the best of both worlds. This clutch is perfect for the person that wants the best of both worlds. You want to drive to the track then rip off a bunch of ¼ mile passes then drive back home, the RXT HD is what you’ll need! This series of clutches comes in 3 different configurations to best suit your needs. Adapter ring version. Another McLeod Racing exclusive. We build a twin disc clutch using a patented approved adapter ring to bolt to your supplied flywheel. Complete unit with dedicated flywheel. No need to search for the clutch as one number and the flywheel as another number. McLeod Racing has you covered with one part number and a complete dedicated unit ready to plug and play. You have the choice of running a Billet Steel flywheel for your street applications or a Billet Aluminum flywheel for your track cars.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Cadillac | CTS | V |
| 1997 | Chevrolet | C1500 | Base |
| 1997-1998 | Chevrolet | C1500 | Cheyenne |
| 1997-1998 | Chevrolet | C1500 | Silverado |
| 1997-1998 | Chevrolet | C1500 | WT |
| 1997,1999-2000 | Chevrolet | C2500 | Base |
| 1997-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1997-1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1997,1999-2000 | Chevrolet | C3500 | Base |
| 1997-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1997-1998 | Chevrolet | C3500 | Silverado |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1997-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1997 | Chevrolet | K1500 | Base |
| 1997-1998 | Chevrolet | K1500 | Cheyenne |
| 1997-1998 | Chevrolet | K1500 | Silverado |
| 1997-1998 | Chevrolet | K1500 | WT |
| 1997,1999-2000 | Chevrolet | K2500 | Base |
| 1997-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1997-1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1997,1999-2000 | Chevrolet | K3500 | Base |
| 1997-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1997-1998 | Chevrolet | K3500 | Silverado |
| 1997-1999 | Chevrolet | P30 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2004,2006 | Chevrolet | Silverado 1500 | LS |
| 1999,2001,2004 | Chevrolet | Silverado 1500 | LT |
| 2002-2004,2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2002 | Chevrolet | Silverado 1500 HD | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 2000,2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2004-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2005-2006 | Chevrolet | SSR | Base |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 1999-2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 1999-2000 | GMC | C3500 | Sierra SL |
| 1999-2000 | GMC | C3500 | Sierra SLE |
| 1999-2000 | GMC | C3500 | Sierra SLT |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 1999-2000 | GMC | K2500 | Sierra SL |
| 1999-2000 | GMC | K2500 | Sierra SLE |
| 1999-2000 | GMC | K2500 | Sierra SLT |
| 1999-2000 | GMC | K3500 | Sierra SL |
| 1999-2000 | GMC | K3500 | Sierra SLE |
| 1999-2000 | GMC | K3500 | Sierra SLT |
| 1999 | GMC | P3500 | Base |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2005 | GMC | Sierra 1500 | SLE |
| 1999-2004 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 1997-2002 | Pontiac | Firebird | Formula |
| 1997-2002 | Pontiac | Firebird | Trans Am |
| 2009 | Pontiac | G8 | GXP |
| 2004-2006 | Pontiac | GTO | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1766 reviews
Sort
Product Reviews
★★★★★ 5
I am happy with the room divider. It does what I intended.
Color: Beige, Size: 34" - 3 Panel
Use a power screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023
★★★★★ 5
Inexpensive walls.
Color: Grey, Size: 34" - 3 Panel, Color: Grey, Size: 34" - 3 Panel
We had a hot request for a workstation in the warehouse with some privacy.
These have worked great. Easy to assemble. They are lightweight and stable.
This was an inexpensive solution that looks professional. Our client loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 1
Dont wait! Assemble right away! Just in case you need to return it.
Color: Black, Size: 22" - 4 Panel
Ok, I like the idea of this but the assembly is frustrating. One side lined up perfectly with the holes however, the small bars that connect the screen to base is not lining up. I think it's do the fabric the screen or divider is made of. It's not stretchy. I brought this months ago and just opened it today. I'm upset and don't even think returning it is possible. If the material was a bit longer or stretchy to give a little room to work with this divider would be great. However, I'm not sure what I can use it for since I'm unable to attach it to the bottom. Beware! Don't wait like me. Tip for the manufacturer. Next time invest in Velcro dividers so the fabric can be adjusted with ease. Literally if I take the screen off the frame aligns perfectly. However, it defeats its purpose of privacy. I might buy some material myself and create a more flexible divider. Or I'll buy Velcro myself and attach to the bottom. I don't know yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Easy assemble and not to big!
Color: Black, Size: 132in-Large Metal Base
I bought this because I fo a lot of zoom/teams meetings and work just mandated no false backgrounds (don’t ask) soooo to hide my real home and allow others to roam free while I work I got this. Easy to assemble although you will need some space. I thought I might be to big at 11’ wide as I have a small desk area but actually it’s perfect and could use a couple more panels. Leaves just enough room so I’m not completely cocooned - I can move my chair and get up walk behind chair and exit space. Great deal and tax deductible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
recommand products
Pond of Harmony Bottle 24oz
24.00
Black Diamond TracMat, Textured LLDPE, For Use With Black Diamond Economy Spill Pad, 4 in Length, 3 in Width - BD-44-TM
125.33
Yoloha Bottle 32oz
29.00
Oil-Dri Universal / Maintenance Spill Kit, 95 gal. Drum - L90667
499.24
Tactical Fiber Systems 8-Port Magnum Patch Panel with 8-Magnum Quad Chassis Connectors and Patch Cables (4-Fiber)
128330.00