Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Dual Clutch Transmission Oil 8100Fully synthetic gear oil, developed specifically to meet a variety of OE manufacturers Dual Clutch Transmission (DCT) specifications. Latest additive technology ensures superior clutch control, best shift performance and outstanding wear protection even with extended oil service intervals. This Part Fits: Year Make Model Submodel 2006 2013 Audi A3 Base 2015 2020,2022 2024 Audi A3 Premium 2015 2020,2022 2024 Audi A3 Premium Plus 2015 2019,2022 Audi A3
Fully synthetic gear oil, developed specifically to meet a variety of OE manufacturers Dual Clutch Transmission (DCT) specifications. Latest additive technology ensures superior clutch control, best shift performance and outstanding wear protection even with extended oil service intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2013 | Audi | A3 | Base |
| 2015-2020,2022-2024 | Audi | A3 | Premium |
| 2015-2020,2022-2024 | Audi | A3 | Premium Plus |
| 2015-2019,2022 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2020,2022-2026 | Audi | A3 Quattro | Premium |
| 2015-2020,2022-2026 | Audi | A3 Quattro | Premium Plus |
| 2015-2019,2022 | Audi | A3 Quattro | Prestige |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2017-2020 | Audi | A4 | Premium |
| 2017-2020 | Audi | A4 | Premium Plus |
| 2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2025 | Audi | A4 allroad | Premium |
| 2017-2025 | Audi | A4 allroad | Premium Plus |
| 2017-2025 | Audi | A4 allroad | Prestige |
| 2017-2025 | Audi | A4 Quattro | Premium |
| 2017-2025 | Audi | A4 Quattro | Premium Plus |
| 2017-2025 | Audi | A4 Quattro | Prestige |
| 2019-2020 | Audi | A4 Quattro | Ultra sport |
| 2018-2024 | Audi | A5 Quattro | Premium |
| 2018-2024 | Audi | A5 Quattro | Premium Plus |
| 2018-2024 | Audi | A5 Quattro | Prestige |
| 2018-2025 | Audi | A5 Sportback | Premium |
| 2018-2025 | Audi | A5 Sportback | Premium Plus |
| 2018-2024 | Audi | A5 Sportback | Prestige |
| 2016-2018 | Audi | A6 | Premium |
| 2016-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2019-2025 | Audi | A6 Quattro | Premium |
| 2019-2025 | Audi | A6 Quattro | Premium Plus |
| 2019-2024 | Audi | A6 Quattro | Prestige |
| 2021-2022 | Audi | A7 Sportback | Premium |
| 2021-2022 | Audi | A7 Sportback | Premium Plus |
| 2021-2022 | Audi | A7 Sportback | Prestige |
| 2025 | Audi | Q4 e-tron | Premium |
| 2025 | Audi | Q4 e-tron | Premium Plus |
| 2025 | Audi | Q4 e-tron | Prestige |
| 2025 | Audi | Q4 e-tron Sportback | Premium |
| 2025 | Audi | Q4 e-tron Sportback | Premium Plus |
| 2025 | Audi | Q4 e-tron Sportback | Prestige |
| 2018-2025 | Audi | Q5 | Premium |
| 2018-2025 | Audi | Q5 | Premium Plus |
| 2018-2025 | Audi | Q5 | Prestige |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2020-2022 | Audi | Q5 PHEV | Premium |
| 2020-2022 | Audi | Q5 PHEV | Premium Plus |
| 2020-2022 | Audi | Q5 PHEV | Prestige |
| 2021-2025 | Audi | Q5 Sportback | Premium |
| 2021-2025 | Audi | Q5 Sportback | Premium Plus |
| 2021-2025 | Audi | Q5 Sportback | Prestige |
| 2011-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2011-2015 | Audi | Q7 | Prestige |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2008-2012,2014-2015,2017-2018,2020-2021 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2020-2023 | Audi | R8 | Performance |
| 2022-2023 | Audi | R8 | Performance RWD |
| 2022-2023 | Audi | R8 | Performance RWD Spyder |
| 2020-2023 | Audi | R8 | Performance Spyder |
| 2014-2015,2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2011-2012,2014-2015,2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2017-2020,2022-2026 | Audi | RS3 | Base |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2026 | Audi | S3 | Base |
| 2020,2022-2025 | Audi | S3 | Premium |
| 2015-2017,2019-2020,2022-2025 | Audi | S3 | Premium Plus |
| 2015-2017,2019,2022-2025 | Audi | S3 | Prestige |
| 2010-2013 | Audi | S4 | Base |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2008-2009 | Audi | TT | Base |
| 2004-2006,2008-2011,2014-2023 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2018-2022 | Audi | TT RS Quattro | Base |
| 2022 | Audi | TT RS Quattro | Heritage Edition |
| 2009-2023 | Audi | TTS Quattro | Base |
| 2011 | BMW | 1 Series M | Base |
| 2011-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2025 | BMW | 228 xDrive Gran Coupe | Base |
| 2013,2015 | BMW | 328i xDrive | Base |
| 2011-2015 | BMW | 335i | Base |
| 2011-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2016-2018 | BMW | 340i | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 435i | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2017-2019 | BMW | 440i | Base |
| 2017-2019 | BMW | 440i xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2016-2018,2023-2024 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2025 | BMW | M235 xDrive Gran Coupe | Base |
| 2014-2016 | BMW | M235i | Base |
| 2017-2021 | BMW | M240i | Base |
| 2008-2013,2015-2018,2021-2025 | BMW | M3 | Base |
| 2015-2024 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2013-2016 | BMW | M5 | Base |
| 2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2024-2025 | BMW | X1 | M35i xDrive |
| 2023-2025 | BMW | X1 | xDrive28i |
| 2024-2025 | BMW | X2 | M35i xDrive |
| 2025 | BMW | X2 | xDrive28i |
| 2025 | BMW | Z4 | M40i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2024-2026 | Chevrolet | Corvette | E-Ray |
| 2020-2026 | Chevrolet | Corvette | Stingray |
| 2023-2026 | Chevrolet | Corvette | Z06 |
| 2010-2015 | Ferrari | 458 Italia | Base |
| 2015 | Ferrari | 458 Speciale | Base |
| 2012-2015 | Ferrari | 458 Spider | Base |
| 2018-2019 | Ferrari | 812 Superfast | Base |
| 2009-2014 | Ferrari | California | Base |
| 2015-2017 | Ferrari | California T | Base |
| 2013-2017 | Ferrari | F12 Berlinetta | Base |
| 2016-2017 | Ferrari | F12tdf | Base |
| 2012-2016 | Ferrari | FF | Base |
| 2017-2019 | Ferrari | GTC4Lusso | Base |
| 2018-2019 | Ferrari | GTC4Lusso T | Base |
| 2016-2017 | Ferrari | LaFerrari | Aperta |
| 2014-2015 | Ferrari | LaFerrari | Base |
| 2016-2019 | Jaguar | F-Type | Base |
| 2017 | Jaguar | F-Type | British Design Edition |
| 2017 | Jaguar | F-Type | Premium |
| 2018-2019 | Jaguar | F-Type | R-Dynamic |
| 2016-2017 | Jaguar | F-Type | S |
| 2004-2005 | Lamborghini | Gallardo | Base |
| 2019-2022 | Mercedes-Benz | A220 | 4Matic |
| 2019-2022 | Mercedes-Benz | A220 | Base |
| 2020-2021 | Mercedes-Benz | A35 AMG | 4Matic |
| 2017-2021 | Mercedes-Benz | AMG GT | Base |
| 2018-2021 | Mercedes-Benz | AMG GT C | Base |
| 2018-2020 | Mercedes-Benz | AMG GT R | Base |
| 2020 | Mercedes-Benz | AMG GT R Pro | Base |
| 2016-2019 | Mercedes-Benz | AMG GT S | Base |
| 2014-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2024 | Mercedes-Benz | CLA250 | Base |
| 2014-2017,2019 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2023-2025 | Mercedes-Benz | EQB 250+ | Base |
| 2022-2025 | Mercedes-Benz | EQB 300 | 4Matic |
| 2022-2025 | Mercedes-Benz | EQB 350 | 4Matic |
| 2015-2020 | Mercedes-Benz | GLA250 | 4Matic |
| 2015-2026 | Mercedes-Benz | GLA250 | Base |
| 2015-2016,2019 | Mercedes-Benz | GLA45 AMG | 4Matic |
| 2020-2026 | Mercedes-Benz | GLB250 | Base |
| 2011-2012 | Mercedes-Benz | SLS AMG | Base |
| 2014 | Mercedes-Benz | SLS AMG | Black Series |
| 2013-2015 | Mercedes-Benz | SLS AMG | GT |
| 2020-2024 | Mini | Cooper | Base |
| 2020-2024 | Mini | Cooper | John Cooper Works |
| 2021 | Mini | Cooper | John Cooper Works GP |
| 2020-2025 | Mini | Cooper | S |
| 2020-2022,2024 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2020-2022,2024 | Mini | Cooper Clubman | S |
| 2020-2022,2024 | Mini | Cooper Clubman | S ALL4 |
| 2023-2024 | Mini | Cooper Countryman | ALL4 |
| 2020-2024 | Mini | Cooper Countryman | Base |
| 2020-2024 | Mini | Cooper Countryman | S |
| 2023-2024 | Mini | Cooper Countryman | S E ALL4 |
| 2025-2026 | Mini | Countryman | John Cooper Works ALL4 |
| 2025-2026 | Mini | Countryman | S ALL4 |
| 2011-2013 | Porsche | Panamera | 4 |
| 2010-2013 | Porsche | Panamera | 4S |
| 2011-2013 | Porsche | Panamera | Base |
| 2013 | Porsche | Panamera | GTS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 804 reviews
Sort
Product Reviews
★★★★★ 3
Sadly, DNF
Format: Kindle
I read this thru KU. I LOVED the synopsis. And then I began reading... and it was a DNF at 68% after picking it up and putting it down several times because I really loved the main female character.
*****SPOILERS*****
Pros:
The world is unique, intriguing and fun. The primary female character is bad-a** but not a b*tech or a mary sue. The primary female has depth. I really want to know what happens to her even tho it's been weeks and I don't remember her name. The villains to the point I read are pretty good -- an ever present threat of mysterious and possibly many culprits.
Cons:
Way, way too many points of view. I stopped counting at 7. It's the prime reason why I don't care about most of the characters or remember their names even when I like them. There's just too many points of view so almost none of the characters have enough book space for the author to properly develop them. This literally killed the book for me. Actually it killed my desire to read. For weeks.
The main male is more villain than hero. He agreed to marry the main female then locks her up & eschews her for her sister, all while bad mouthing her as unfit to rule when he never spent any time with her getting to know her. He is actually unfit to rule as he is blind to the woes of his own kingdom and starts off a peace mission to secure a ceasefire through marriage by murdering an inn full of people in her country for no real reason. Plus, he constantly makes promises he does not keep. And it's gross of him to pine for the sister behind the main female's back.
*****
As much as I really wanted to see what happened to the main female character, it wasn't enough for me to keep trying to slog thru this book. There was a lot of potential here that just fell short.
Hence, 3 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2021
★★★★★ 5
Fae Courts with High Intrigue
Format: Kindle
This book is one that just builds and builds and then surprises you to no end. You may think you know the villains and then you are jolted in another direction. Princess Reyna is a real gem, strong of character, a fierce fighter, and loyal to her family and kingdom. Just when you think she and Lorcan, well you know, the plot is flipped. Can't wait to see where this goes in book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023
★★★★★ 4
Slow, sorry but good
Format: Kindle
This was a slow moving book. Lots of character pov chapters, lots of superfluous descriptions and endless courtly appearances stalled this book to start. Once you get into the heart of the story, it takes off. Before you know it the book is done. My favorite character is Reyna. She is so strong. She is true to herself. She gets into a lot of trouble with her headstrong ways but it's entertaining. I have high hopes for Lorcan. He is honorable to a fault. Thane had turned out to be better than I thought but i still don't like him. Eislin is useless. Great plot twists at the end. I'm looking forward too book 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2020
★★★★★ 5
Very detailed! Beautiful world building! Strong Heroine!
Format: Kindle
Starts off a little slow and confusing with different POV’s, but starts to all come together towards the middle to make an elaborate plot line and makes it all worth it. Beautiful world building and attention to detail as well as great writing. The cliffhanger was gut wrenching! Can’t wait for the next book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2020
★★★★★ 4
Interesting
Format: Kindle
This was a very captivating book once you got into it thoroughly. But the third person perspective was a bit hard to get used to. But as you got into it and followed the different characters, it was interesting and filled with intrigue, conflict and forbidden love.
I can’t wait to read the next one and to complete the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2022