Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Athena P05128C (5x120x72.5 th. 5 mm)Wheel Spacers with Conical Seat Lug Bolts 5x120x72. 5 th. 5 mm Finishing Anodized Fitted Into Rims OEM Hub bolts thread M14X1,25 Hub C to C 5X120 Hub diameter 72. 50 Net Weight (Kg) 1. 34 Thickness (mm) 5. 00 Type Spacer with bolts Vehicle spacer BMW Serie 6 Cabrio Type F12 6C 01 2011 12 2018 front BMW Serie 6 Cabrio Type F12 6C 01 2011 12 2018 rear BMW Serie 6 Coupe' Type F12 6C 01 2012 12 2018 front BMW Serie 6 Coupe' Type F12 6C 01 2012 12 2018
Wheel Spacers with Conical Seat Lug Bolts 5x120x72.5 th. 5 mm
| Finishing | Anodized |
| Fitted Into Rims | OEM |
| Hub bolts thread | M14X1,25 |
| Hub C to C | 5X120 |
| Hub diameter | 72.50 |
| Net Weight (Kg) | 1.34 |
| Thickness (mm) | 5.00 |
| Type | Spacer with bolts |
| Vehicle spacer | BMW Serie 6 Cabrio Type F12 / 6C 01/2011 - 12/2018 - front BMW Serie 6 Cabrio Type F12 / 6C 01/2011 - 12/2018 - rear BMW Serie 6 Coupe' Type F12 / 6C 01/2012 - 12/2018 - front BMW Serie 6 Coupe' Type F12 / 6C 01/2012 - 12/2018 - rear BMW Serie 6 Gran Coupe' Type F13 / 6C 01/2012 - 12/2018 - front BMW Serie 6 Gran Coupe' Type F13 / 6C 01/2012 - 12/2018 - rear BMW Serie 7 Type F01 / F02 (701- 7L - HY) 10/2008 - 12/2015 - front BMW Serie 7 Type F01 / F02 (701- 7L - HY) 10/2008 - 12/2015 - rear MINI Countryman Type R60 UKL/X 09/2010 - 12/2016 - front MINI Countryman Type R60 UKL/X 09/2010 - 12/2016 - rear MINI Paceman Type R61 04/2012 - 12/2016 - front MINI Paceman Type R61 04/2012 - 12/2016 - rear BMW M2 CS Type F87 01/2020 - - front BMW M2 CS Type F87 01/2020 - - rear BMW M2 Type F87 01/2015 - 12/2021 - front BMW M2 Type F87 01/2015 - 12/2021 - rear BMW M3 F80 01/2014 - 12/2020 - front BMW M3 F80 01/2014 - 12/2020 - rear BMW M4 F82 - F83 01/2014 - 12/2020 - front BMW M4 F82 - F83 01/2014 - 12/2020 - rear BMW M6 Cabrio Type F12 01/2012 - 12/2018 - front BMW M6 Cabrio Type F12 01/2012 - 12/2018 - rear BMW M6 Coupe Type F13 01/2012 - 12/2018 - front BMW M6 Coupe Type F13 01/2012 - 12/2018 - rear BMW M6 Gran Coupe Type F06 01/2013 - 12/2018 - front BMW M6 Gran Coupe Type F06 01/2013 - 12/2018 - rear BMW Serie 1 F20-F21 / 1K4 -1K2 06/2011 - 12/2019 - front BMW Serie 1 F20-F21 / 1K4 -1K2 06/2011 - 12/2019 - rear BMW Serie 2 Cabrio Type F23 01/2014 - 12/2021 - front BMW M5 Type F10 06/2011 - 12/2017 - front BMW Serie 2 F22 / 1C 01/2013 - 12/2019 - front BMW Serie 2 F22 / 1C 01/2013 - 12/2019 - rear BMW Serie 3 GT F34 / 3V 03/2013 - 12/2020 - front BMW Serie 3 GT F34 / 3V 03/2013 - 12/2020 - rear BMW Serie 3 Touring F31 3K 01/2012 - 12/2019 - front BMW Serie 3 Touring F31 3K 01/2012 - 12/2019 - rear BMW Serie 4 Cabrio F33 / 3C 01/2014 - 12/2020 - front BMW Serie 4 Cabrio F33 / 3C 01/2014 - 12/2020 - rear BMW Serie 4 Coupé F36 / 3C 01/2014 - 12/2020 - front BMW Serie 4 Coupé F36 / 3C 01/2014 - 12/2020 - rear BMW Serie 3 F30 3L 06/2012 - 12/2019 - front BMW Serie 3 F30 3L 06/2012 - 12/2019 - rear BMW Serie 4 F32 / 3C 01/2013 - 12/2020 - front BMW Serie 4 F32 / 3C 01/2013 - 12/2020 - rear BMW Serie 2 Cabrio Type F23 01/2014 - 12/2021 - rear BMW M5 Type F10 06/2011 - 12/2017 - rear BMW Serie 5 GT Type F07 / GT 11/2009 - 12/ 2016 - front BMW Serie 5 GT Type F07 / GT 11/2009 - 12/ 2016 - rear BMW Serie 5 Touring Type F11 / 5K 04/2010 - 12/ 2016 - front BMW Serie 5 Touring Type F11 / 5K 04/2010 - 12/ 2016 - rear BMW Serie 5 Type F10 / 5L 04/2010 - 12/ 2016 - front BMW Serie 5 Type F10 / 5L 04/2010 - 12/ 2016 - rear |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 286 reviews
Sort
Product Reviews
★★★★★ 5
Amazing
Material Type: Plastic
I purchased the Front Center Console Cup Holder as a replacement and it worked perfectly. The fit was very good and it matched the interior of the car nicely. It feels sturdy and holds cups securely without them moving around while driving.
Installation was simple and took just a few minutes. It’s a great solution if your original cup holder is broken, worn out,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Works great
Material Type: Plastic
Good quality overall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Great E46 cup holder
Material Type: Plastic
Anyone who owns an E46 knows the cup holder eventually comes loose and that was exactly what happened in my case. I decided to change my entire center console from tan to black and decided to go with this new cup holder and it fit perfectly and it matched the console perfectly too. It hasn't come out on me at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2025
★★★★★ 5
Its a good product
Material Type: Plastic
Fits my car perfectly, good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
★★★★★ 5
Quick way to bring your m3 back to life
Material Type: Plastic, Material Type: Plastic
Looks great , color is spot on , feels really durable , installation was quick and easy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
Dark Sage [DOD-002] Prismatic Secret Rare
112.50
Air Vent Gable-Mount Power Fan with Thermostat 1050 CFM 53315
88.09
NOW Supplements, Omega 3-6-9 1000 mg with a blend of Flax Seed, Evening Primrose, Canola, Black Currant and Pumpkin Seed Oils, 100 Softgels
44.99
Peach Frost 30 ml SaltNic - by Mr. Freeze
30.00
SPARK BAD BOY XL Disposable Pod (3000 Puffs) - by Sinbad Vapors
80.00