Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA PFL16-L12M-A 12MP 1.1" F1.4 16 mm Fixed-focal Lens (Manual Iris)PFL16 L12M A > 1. 1" image sensor with high compatibility for ITC cameras. > IR correction ensures 24 hours real time monitoring. > Standard C mount for easy installation and strong compatibility. > ROHS standard. Product Data Image Sensor Size 1. 1" Focal Length 16 mm Lens Pixel 12MP Aperture F1. 4 10% IR Light Yes CRA 10. 3 Total Optical Length 96. 6 mm 0. 5 mm (in air) Flange Back Focal Length 17. 52 mm 0. 2 mm (in air) Mechanical Back Focal Length
PFL16-L12M-A
> IR correction ensures 24 hours real-time monitoring.
> Standard C mount for easy installation and strong compatibility.
> ROHS standard.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.4 ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRA | 10.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Optical Length | 96.6 mm ± 0.5 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flange Back Focal Length | 17.52 mm ± 0.2 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Back Focal Length | 11.74 mm ± 0.2 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 61.3° × 50.3° × 37° (D × H × V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0.3 m (0.98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy