Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford Big Block FE V8 .043in Copper Exhaust Manifold Gskt Set-2.320in x 1.560in Square PortsThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1958 | Edsel | Citation | Base |
| 1958 | Edsel | Corsair | Base |
| 1960 | Edsel | Ranger | Base |
| 1960 | Edsel | Villager | Base |
| 1963 | Ford | 300 | Base |
| 1958-1959 | Ford | Club | Base |
| 1958-1974 | Ford | Country Sedan | Base |
| 1958-1974 | Ford | Country Squire | Base |
| 1957-1960 | Ford | Courier Sedan Delivery | Base |
| 1964-1971 | Ford | Custom | Base |
| 1958-1960 | Ford | Custom 300 | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1958 | Ford | Del Rio Wagon | Base |
| 1970-1981 | Ford | E-100 Econoline | Base |
| 1975-1981 | Ford | E-100 Econoline | Chateau |
| 1970-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1981 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1975-1981 | Ford | E-250 Econoline | Base |
| 1975-1981 | Ford | E-250 Econoline | Chateau |
| 1975-1981 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1975-1981 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1981 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1981 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1975-1981 | Ford | E-350 Econoline | Base |
| 1975-1981 | Ford | E-350 Econoline | Chateau |
| 1975-1981 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1977-1981 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1981 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1981 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1957-1959,1965-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1978 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1978 | Ford | F-100 | Ranger |
| 1978 | Ford | F-100 | Ranger Lariat |
| 1975-1978 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976 | Ford | F-150 | Base |
| 1975-1976 | Ford | F-150 | Custom |
| 1975-1976 | Ford | F-150 | Northland |
| 1975-1976 | Ford | F-150 | Ranger |
| 1975-1976 | Ford | F-150 | Ranger XLT |
| 1957-1959,1965-1974,1976-1978 | Ford | F-250 | Base |
| 1975-1978 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1978 | Ford | F-250 | Ranger |
| 1978 | Ford | F-250 | Ranger Lariat |
| 1975-1978 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1957-1959,1965-1974,1976-1978 | Ford | F-350 | Base |
| 1975-1978 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978 | Ford | F-350 | Ranger |
| 1978 | Ford | F-350 | Ranger Lariat |
| 1975-1978 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1958-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1958-1969 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1959-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1974 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1965-1981 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1981 | Ford | LTD | Country Squire |
| 1980-1981 | Ford | LTD | Crown Victoria |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1981 | Ford | LTD | S |
| 1967-1970 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1968-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1958-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1957-1959,1966-1971 | Ford | Ranchero | Base |
| 1957-1958 | Ford | Ranchero | Custom |
| 1968-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1958-1959 | Ford | Skyliner | Base |
| 1960 | Ford | Starliner | Base |
| 1958-1960 | Ford | Sunliner | Base |
| 1958-1969 | Ford | Thunderbird | Base |
| 1968-1970 | Ford | Torino | Base |
| 1970 | Ford | Torino | Brougham |
| 1969-1970 | Ford | Torino | Cobra |
| 1968-1970 | Ford | Torino | GT |
| 1969-1970 | Ford | Torino | Squire |
| 1970 | Ford | Torino | Super Cobra Jet |
| 1958-1960 | Ford | Victoria | Base |
| 1967 | Mercury | Brougham | Base |
| 1966-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1961-1971 | Mercury | Colony Park | Base |
| 1966-1969 | Mercury | Comet | Base |
| 1961-1968 | Mercury | Commuter | Base |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1963 | Mercury | Country Cruiser | Base |
| 1966-1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969-1970 | Mercury | Cyclone | Spoiler |
| 1963-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1961-1963 | Mercury | Meteor | Base |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1961-1970 | Mercury | Monterey | Base |
| 1963,1969-1970 | Mercury | Monterey | Custom |
| 1962 | Mercury | Monterey | Custom S-55 |
| 1963,1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
| 1966-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1016 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy, great value, very utilitarian
Size: 50 Count
Exactly what I wanted. Exact quality thickness and sturdiness. Only small downside is they're coated in a wax like substance and stick together so you have to pry them apart and if you microwave something, it tends to meld together and also stick into the bowl. But I still love them especially the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Great bowl , great. For water boiling 100%
Size: 50 Count
Finally a microwavable bowl, that doesn't rot when boiling water !!! Yay. Great for oatmeal and soups
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Excellent
Size: 50 Count
Amazon Basics Ultra Paper Bowls, 20 oz, are a practical choice for anyone needing disposable bowls for everyday use or special occasions. Whether you're hosting a casual get-together, packing lunches, or simply want an easy cleanup option after a meal, these bowls offer a convenient solution. They are sturdy enough to hold both hot and cold foods without bending or leaking, which makes them versatile for soups, salads, snacks, and more.
One of the standout features is their generous 20-ounce capacity, providing ample space for a satisfying portion. The bowls have a simple, clean design that fits well in any setting, from picnics to office lunches. Users appreciate their durability and the fact that they are lightweight and easy to stack, saving storage space. Additionally, being disposable, they eliminate the hassle of washing up, which is always a plus for busy households or events.
Overall, these Amazon Basics paper bowls deliver solid performance at a budget-friendly price. They strike a nice balance between functionality and convenience, making them a reliable choice for anyone looking to simplify mealtime cleanup. If you want disposable bowls that handle a variety of foods without fuss, these are definitely worth considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
These paper bowls are actually really sturdy for disposable bowls!
Size: 50 Count, Size: 50 Count
These paper bowls are actually really sturdy for disposable bowls! We use them for everything from cereal and soup to quick toddler meals, and they hold up well without getting soggy or flimsy. I also love that they’re microwave safe, which makes busy days a little easier. Great quality for the price and always handy to keep stocked at home!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
My paper bowls of choice.
Size: 50 Count
I have been a return buyer of these bowls and amazon basics plates, as they are sturdy and well made, even for liquids. I think there is a generous quantity for the price. I use for my to go meals on the way to work, so I dont have my whole kitchen accumulating in my car. They are good sized and you can fit a decent serving. Will keep buying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026